| General |
| Body Style | Luxury Sedan/Sports Sedan,SDN |
| EPA Classification | COMPACT |
| Turbo | N |
| |
| Drive Train |
| City MPG | 18 |
| Combined MPG | 21 |
| Displacement (CC) | 2996 |
| Driveline | RWD |
| Final Drive Ratio | 3.07 |
| Fuel Capacity (gal) | 17.4 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 26 |
| Horsepower @ RPM | 228@6000 |
| PowerToWeightRatio | 15.5 |
| RPM @ Peak Horsepower | 6000 |
| Standard Transmission | 6 Speed Manual |
| Torque @ RPM | 221@2700 |
| Transmission Speeds | 6 |
| Transmission Type | M |
| Type of Engine | 3.0L V6 |
| Valves | 24 |
| |
| Exterior |
| Crash Test Rating | 4*/4* |
| Curb weight (lbs) | 3527 |
| Overall Height (in) | 56.9 |
| Overall Length (in) | 182.3 |
| Overall Width (in) | 69.7 |
| Wheelbase (in) | 108.7 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 12 |
| |
| Interior - Passengers |
| Headroom front (in) | 37.1 |
| Headroom rear (in) | 36.9 |
| Hip room front (in) | 52.3 |
| Hip room rear (in) | 54.9 |
| Leg room front (in) | 41.7 |
| Leg room rear (in) | 33.4 |
| Passenger Volume | 88 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 54.7 |
| Shoulder room rear (in) | 55.1 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 4.2 |
| Rear Suspension | Ind |
| Track Front | 60.4 |
| Track Rear | 59.6 |
| |
| Towing |
| Tow Capacity (Maximum) | NR |
| Tow Capacity Standard | NR |
| |
| Turning Radius |
| Steering Diameter Left | 35.6 |
| Steering Diameter Right | 35.6 |
| |
| Warranty |
| Powertrain Miles | 50000 |
| Powertrain Time (Months) | 48 |
| Rust Miles | 50000 |
| Rust Time (Months) | 48 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |