| General |
| Body Style | Convertible/Luxury Coupe,CVT |
| EPA Classification | SUBCOMP |
| Turbo | N |
| |
| Drive Train |
| City MPG | 17 |
| Combined MPG | 20 |
| Displacement (CC) | 3498 |
| Driveline | RWD |
| Final Drive Ratio | 2.82 |
| Fuel Capacity (gal) | 16.4 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 25 |
| Horsepower @ RPM | 268@6000 |
| PowerToWeightRatio | 13.9 |
| RPM @ Peak Horsepower | 6000 |
| Standard Transmission | 7 Speed Automatic |
| Torque @ RPM | 258@2400 |
| Transmission Speeds | 7 |
| Transmission Type | A |
| Type of Engine | 3.5L V6 |
| Valves | 24 |
| |
| Exterior |
| Curb weight (lbs) | 3845 |
| Overall Height (in) | 55.6 |
| Overall Length (in) | 183.2 |
| Overall Width (in) | 68.5 |
| Wheelbase (in) | 106.9 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 9 |
| |
| Interior - Passengers |
| Headroom front (in) | 38.4 |
| Headroom rear (in) | 36.3 |
| Hip room front (in) | 52.1 |
| Hip room rear (in) | 46.9 |
| Leg room front (in) | 42.0 |
| Leg room rear (in) | 30.4 |
| Passenger Volume | 81 |
| Seating Capacity - Maximum | 4 |
| Seating capacity - Standard | 4 |
| Shoulder room front (in) | 53.2 |
| Shoulder room rear (in) | 48.5 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Ind |
| Track Front | 58.9 |
| Track Rear | 58.0 |
| |
| Towing |
| Tow Capacity (Maximum) | NR |
| Tow Capacity Standard | NR |
| |
| Turning Radius |
| Steering Diameter Left | 35.3 |
| Steering Diameter Right | 35.3 |
| |
| Warranty |
| Powertrain Miles | 50000 |
| Powertrain Time (Months) | 48 |
| Rust Miles | 50000 |
| Rust Time (Months) | 48 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |