| General |
| Body Style | Luxury Sedan/Sports Sedan,SDN |
| EPA Classification | COMPACT |
| Turbo | N |
| |
| Drive Train |
| City MPG | 12 |
| Combined MPG | 14 |
| Displacement (CC) | 6208 |
| Driveline | RWD |
| Final Drive Ratio | 2.65 |
| Fuel Capacity (gal) | 21.1 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $1,300 |
| Highway MPG | 18 |
| Horsepower @ RPM | 507@6800 |
| PowerToWeightRatio | 8.3 |
| RPM @ Peak Horsepower | 6800 |
| Standard Transmission | 7 Speed Automatic |
| Torque @ RPM | 465@5200 |
| Transmission Speeds | 7 |
| Transmission Type | A |
| Type of Engine | 6.2L V8 |
| Valves | 32 |
| |
| Exterior |
| Curb weight (lbs) | 4200 |
| Overall Height (in) | 55.7 |
| Overall Length (in) | 193.6 |
| Overall Width (in) | 73.4 |
| Wheelbase (in) | 112.4 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 13 |
| |
| Interior - Passengers |
| Headroom front (in) | 38.4 |
| Headroom rear (in) | 36.4 |
| Hip room front (in) | 58.0 |
| Hip room rear (in) | 57.6 |
| Leg room front (in) | 42.1 |
| Leg room rear (in) | 35.0 |
| Passenger Volume | 93 |
| Seating Capacity - Maximum | 4 |
| Seating capacity - Standard | 4 |
| Shoulder room front (in) | 56.3 |
| Shoulder room rear (in) | 56.0 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 4.5 |
| Rear Suspension | Ind |
| Track Front | 63.0 |
| Track Rear | 62.3 |
| |
| Turning Radius |
| Steering Diameter Left | 36.7 |
| Steering Diameter Right | 36.7 |
| |
| Warranty |
| Powertrain Miles | 50000 |
| Powertrain Time (Months) | 48 |
| Rust Miles | 50000 |
| Rust Time (Months) | 48 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |