| General |
| Body Style | Luxury Sport Utility,SPE,Crossover, CUV |
| EPA Classification | SUV4WD |
| Turbo | Y |
| |
| Drive Train |
| City MPG | 17 |
| Combined MPG | 19 |
| Displacement (CC) | 2987 |
| Driveline | 4WD-FT |
| Final Drive Ratio | 3.45 |
| Fuel Capacity (gal) | 26.4 |
| Fuel System | EFI |
| Fuel Type | Dsl |
| Gas Guzzler Tax | $0 |
| Highway MPG | 23 |
| Horsepower @ RPM | 210@3800 |
| PowerToWeightRatio | 25.3 |
| RPM @ Peak Horsepower | 3800 |
| Standard Transmission | 7 Speed Automatic |
| Torque @ RPM | 398@1600 |
| Transmission Speeds | 7 |
| Transmission Type | A |
| Type of Engine | 3.0L V6 |
| Valves | 24 |
| |
| Exterior |
| Curb weight (lbs) | 5313 |
| Gross Vehicle Weight Rating Maximum | 6944 |
| Overall Height (in) | 72.4 |
| Overall Length (in) | 200.6 |
| Overall Width (in) | 75.6 |
| Wheelbase (in) | 121.1 |
| |
| Interior - Cargo - Carrying |
| Cargo Height | 31.4 |
| Cargo Length | 83.8 |
| Cargo Width - Wheel | 40.4 |
| Trunk Volume (cu ft) | 16 |
| |
| Interior - Passengers |
| Headroom front (in) | 40.1 |
| Headroom rear (in) | 40.6 |
| Leg room front (in) | 40.3 |
| Leg room rear (in) | 39.5 |
| Passenger Volume | 143 |
| Seating Capacity - Maximum | 7 |
| Seating capacity - Standard | 7 |
| Shoulder room front (in) | 58.3 |
| Shoulder room rear (in) | 58.9 |
| Third seat head room (in) | 38.2 |
| Third seat leg room (in) | 34.2 |
| Third seat shoulder room (in) | 50.5 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 7.9 |
| Rear Suspension | Ind |
| Track Front | 65.0 |
| Track Rear | 65.1 |
| |
| Towing |
| Tow Capacity (Maximum) | 7500 |
| Tow Capacity Standard | 7500 |
| |
| Turning Radius |
| Steering Diameter Left | 39.7 |
| Steering Diameter Right | 39.7 |
| |
| Warranty |
| Powertrain Miles | 50000 |
| Powertrain Time (Months) | 48 |
| Rust Miles | 50000 |
| Rust Time (Months) | 48 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |