| General |
| Body Style | Luxury Sport Utility,SPE,Crossover, CUV |
| EPA Classification | SUV4WD |
| Turbo | Y |
| |
| Drive Train |
| City MPG | 18 |
| Combined MPG | 20 |
| Displacement (CC) | 2987 |
| Driveline | 4WD-FT |
| Final Drive Ratio | 3.45 |
| Fuel Capacity (gal) | 21.1 |
| Fuel System | EFI |
| Fuel Type | Dsl |
| Gas Guzzler Tax | $0 |
| Highway MPG | 24 |
| Horsepower @ RPM | 210@3800 |
| PowerToWeightRatio | 24.2 |
| RPM @ Peak Horsepower | 3800 |
| Standard Transmission | 7 Speed Automatic |
| Torque @ RPM | 398@1600 |
| Transmission Speeds | 7 |
| Transmission Type | A |
| Type of Engine | 3.0L V6 |
| Valves | 24 |
| |
| Exterior |
| Curb weight (lbs) | 5092 |
| Gross Vehicle Weight Rating Maximum | 6385 |
| Overall Height (in) | 65.4 |
| Overall Length (in) | 203.0 |
| Overall Width (in) | 77.1 |
| Wheelbase (in) | 126.6 |
| |
| Interior - Cargo - Carrying |
| Cargo Length | 19.4 |
| Cargo Width - Wall | 44.5 |
| Trunk Volume (cu ft) | 14 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.8 |
| Headroom rear (in) | 40.4 |
| Leg room front (in) | 39.8 |
| Leg room rear (in) | 36.2 |
| Passenger Volume | 148 |
| Seating Capacity - Maximum | 7 |
| Seating capacity - Standard | 6 |
| Shoulder room front (in) | 60.3 |
| Shoulder room rear (in) | 59.6 |
| Third seat head room (in) | 37.2 |
| Third seat leg room (in) | 32.4 |
| Third seat shoulder room (in) | 52.8 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 5.8 |
| Rear Suspension | Ind |
| Track Front | 65.5 |
| Track Rear | 65.3 |
| |
| Towing |
| Tow Capacity (Maximum) | 3500 |
| Tow Capacity Standard | 3500 |
| |
| Turning Radius |
| Steering Diameter Left | 40.7 |
| Steering Diameter Right | 40.7 |
| |
| Warranty |
| Powertrain Miles | 50000 |
| Powertrain Time (Months) | 48 |
| Rust Miles | 50000 |
| Rust Time (Months) | 48 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |