| General |
| Body Style | Luxury Sedan,SDN |
| EPA Classification | LARGE |
| Turbo | Y |
| |
| Drive Train |
| City MPG | 11 |
| Combined MPG | 13 |
| Displacement (CC) | 5513 |
| Driveline | RWD |
| Final Drive Ratio | 2.65 |
| Fuel Capacity (gal) | 23.8 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | TBA |
| Highway MPG | 17 |
| Horsepower @ RPM | 510@5000 |
| PowerToWeightRatio | 9.6 |
| RPM @ Peak Horsepower | 5000 |
| Standard Transmission | 5 Speed Automatic |
| Torque @ RPM | 612@1800 |
| Transmission Speeds | 5 |
| Transmission Type | A |
| Type of Engine | 5.5L V12 |
| Valves | 36 |
| |
| Exterior |
| Curb weight (lbs) | 4960 |
| Overall Height (in) | 58.0 |
| Overall Length (in) | 205.0 |
| Overall Width (in) | 73.7 |
| Wheelbase (in) | 124.6 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 16 |
| |
| Interior - Passengers |
| Headroom front (in) | 37.8 |
| Headroom rear (in) | 38.5 |
| Leg room front (in) | 41.9 |
| Leg room rear (in) | 42.3 |
| Passenger Volume | 109 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 59.1 |
| Shoulder room rear (in) | 58.7 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 5.8 |
| Rear Suspension | Ind |
| Track Front | 63.2 |
| Track Rear | 63.2 |
| |
| Turning Radius |
| Steering Diameter Left | 40.0 |
| Steering Diameter Right | 40.0 |
| |
| Warranty |
| Powertrain Miles | 50000 |
| Powertrain Time (Months) | 48 |
| Rust Miles | 50000 |
| Rust Time (Months) | 48 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |