| General |
| Body Style | Sports Car/Convertible,CVT |
| EPA Classification | 2SEATER |
| Turbo | Y |
| |
| Drive Train |
| City MPG | 11 |
| Combined MPG | 14 |
| Displacement (CC) | 5980 |
| Driveline | RWD |
| Final Drive Ratio | 2.65 |
| Fuel Capacity (gal) | 21.1 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $2,600 |
| Highway MPG | 18 |
| Horsepower @ RPM | 604@4800 |
| PowerToWeightRatio | 7.5 |
| RPM @ Peak Horsepower | 4800 |
| Standard Transmission | 5 Speed Automatic |
| Torque @ RPM | 738@2000 |
| Transmission Speeds | 5 |
| Transmission Type | A |
| Type of Engine | 6.0L V12 |
| Valves | 36 |
| |
| Exterior |
| Curb weight (lbs) | 4555 |
| Overall Height (in) | 51.1 |
| Overall Length (in) | 178.5 |
| Overall Width (in) | 71.5 |
| Wheelbase (in) | 100.8 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 7 |
| |
| Interior - Passengers |
| Headroom front (in) | 37.7 |
| Hip room front (in) | 56.9 |
| Leg room front (in) | 42.9 |
| Passenger Volume | 50 |
| Seating Capacity - Maximum | 2 |
| Seating capacity - Standard | 2 |
| Shoulder room front (in) | 54.0 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Ind |
| Track Front | 61.8 |
| Track Rear | 61.2 |
| |
| Towing |
| Tow Capacity (Maximum) | NR |
| Tow Capacity Standard | NR |
| |
| Turning Radius |
| Steering Diameter Left | 36.2 |
| Steering Diameter Right | 36.2 |
| |
| Warranty |
| Powertrain Miles | 50000 |
| Powertrain Time (Months) | 48 |
| Rust Miles | 50000 |
| Rust Time (Months) | 48 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |