| General |
| Body Style | Sports Car/Convertible,CVT |
| EPA Classification | 2SEATER |
| Turbo | N |
| |
| Drive Train |
| City MPG | 12 |
| Combined MPG | 13 |
| Displacement (CC) | 5439 |
| Driveline | RWD |
| Final Drive Ratio | 3.06 |
| Fuel Capacity (gal) | 25.6 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | TBA |
| Highway MPG | 16 |
| Horsepower @ RPM | 617@6500 |
| PowerToWeightRatio | 6.2 |
| RPM @ Peak Horsepower | 6500 |
| Standard Transmission | 5 Speed Automatic |
| Torque @ RPM | 575@3250 |
| Transmission Speeds | 5 |
| Transmission Type | A |
| Type of Engine | 5.5L V8 |
| Valves | 24 |
| |
| Exterior |
| Curb weight (lbs) | 3850 |
| Overall Height (in) | 49.3 |
| Overall Length (in) | 183.3 |
| Overall Width (in) | 75.1 |
| Wheelbase (in) | 106.3 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 10 |
| |
| Interior - Passengers |
| Headroom front (in) | 36.1 |
| Hip room front (in) | 56.8 |
| Leg room front (in) | 44.2 |
| Passenger Volume | 48 |
| Seating Capacity - Maximum | 2 |
| Seating capacity - Standard | 2 |
| Shoulder room front (in) | 54.0 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Ind |
| Track Front | 64.5 |
| Track Rear | 61.8 |
| |
| Towing |
| Tow Capacity (Maximum) | NR |
| Tow Capacity Standard | NR |
| |
| Turning Radius |
| Steering Diameter Left | 40.0 |
| Steering Diameter Right | 40.0 |
| |
| Warranty |
| Powertrain Miles | 50000 |
| Powertrain Time (Months) | 48 |
| Rust Miles | 50000 |
| Rust Time (Months) | 48 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |