| General |
| Body Style | Sports Car/Luxury Coupe,CPE |
| EPA Classification | COMPACT |
| Turbo | N |
| |
| Drive Train |
| City MPG | 11 |
| Combined MPG | 14 |
| Displacement (CC) | 6208 |
| Driveline | RWD |
| Final Drive Ratio | 2.65 |
| Fuel Capacity (gal) | 23.8 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | TBA |
| Highway MPG | 18 |
| Horsepower @ RPM | 518@6800 |
| PowerToWeightRatio | 8.9 |
| RPM @ Peak Horsepower | 6800 |
| Standard Transmission | 7 Speed Automatic |
| Torque @ RPM | 465@5200 |
| Transmission Speeds | 7 |
| Transmission Type | A |
| Type of Engine | 6.2L V8 |
| Valves | 32 |
| |
| Exterior |
| Curb weight (lbs) | 4599 |
| Overall Height (in) | 55.8 |
| Overall Length (in) | 199.4 |
| Overall Width (in) | 73.7 |
| Wheelbase (in) | 116.3 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 14 |
| |
| Interior - Passengers |
| Headroom front (in) | 36.9 |
| Headroom rear (in) | 36.4 |
| Hip room front (in) | 62.0 |
| Hip room rear (in) | 56.0 |
| Leg room front (in) | 42.2 |
| Leg room rear (in) | 32.2 |
| Passenger Volume | 91 |
| Seating Capacity - Maximum | 4 |
| Seating capacity - Standard | 4 |
| Shoulder room front (in) | 59.3 |
| Shoulder room rear (in) | 55.2 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 5.1 |
| Rear Suspension | Ind |
| Track Front | 63.0 |
| Track Rear | 63.3 |
| |
| Towing |
| Tow Capacity (Maximum) | NR |
| Tow Capacity Standard | NR |
| |
| Turning Radius |
| Steering Diameter Left | 38.2 |
| Steering Diameter Right | 38.2 |
| |
| Warranty |
| Powertrain Miles | 50000 |
| Powertrain Time (Months) | 48 |
| Rust Miles | 50000 |
| Rust Time (Months) | 48 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |