| General |
| Body Style | Luxury Sedan,SDN |
| EPA Classification | COMPACT |
| Turbo | N |
| |
| Drive Train |
| City MPG | 14 |
| Combined MPG | 16 |
| Displacement (CC) | 5461 |
| Driveline | RWD |
| Final Drive Ratio | 2.65 |
| Fuel Capacity (gal) | 21.1 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | TBA |
| Highway MPG | 21 |
| Horsepower @ RPM | 382@6000 |
| PowerToWeightRatio | 10.6 |
| RPM @ Peak Horsepower | 6000 |
| Standard Transmission | 7 Speed Automatic |
| Torque @ RPM | 391@2800 |
| Transmission Speeds | 7 |
| Transmission Type | A |
| Type of Engine | 5.5L V8 |
| Valves | 32 |
| |
| Exterior |
| Curb weight (lbs) | 4045 |
| Overall Height (in) | 55.7 |
| Overall Length (in) | 193.6 |
| Overall Width (in) | 73.7 |
| Wheelbase (in) | 112.4 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 13 |
| |
| Interior - Passengers |
| Headroom front (in) | 36.9 |
| Headroom rear (in) | 36.1 |
| Hip room front (in) | 58.0 |
| Hip room rear (in) | 57.6 |
| Leg room front (in) | 42.1 |
| Leg room rear (in) | 35.0 |
| Passenger Volume | 93 |
| Seating Capacity - Maximum | 4 |
| Seating capacity - Standard | 4 |
| Shoulder room front (in) | 56.3 |
| Shoulder room rear (in) | 56.0 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 5.7 |
| Rear Suspension | Ind |
| Track Front | 62.5 |
| Track Rear | 63.1 |
| |
| Turning Radius |
| Steering Diameter Left | 36.7 |
| Steering Diameter Right | 36.7 |
| |
| Warranty |
| Powertrain Miles | 50000 |
| Powertrain Time (Months) | 48 |
| Rust Miles | 50000 |
| Rust Time (Months) | 48 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |