| General |
| Body Style | Luxury Sport Utility,SPE |
| EPA Classification | SUV4WD |
| Turbo | N |
| |
| Drive Train |
| City MPG | 11 |
| Combined MPG | 13 |
| Displacement (CC) | 5461 |
| Driveline | AWD |
| Final Drive Ratio | 4.38 |
| Fuel Capacity (gal) | 25.4 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 15 |
| Horsepower @ RPM | 382@6000 |
| PowerToWeightRatio | 14.7 |
| RPM @ Peak Horsepower | 6000 |
| Standard Transmission | 7 Speed Automatic |
| Torque @ RPM | 391@2800 |
| Transmission Speeds | 7 |
| Transmission Type | A |
| Type of Engine | 5.5L V8 |
| Valves | 32 |
| |
| Exterior |
| Curb weight (lbs) | 5622 |
| Overall Height (in) | 76.0 |
| Overall Length (in) | 184.5 |
| Overall Width (in) | 71.8 |
| Wheelbase (in) | 112.2 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 45.2 |
| |
| Interior - Passengers |
| Headroom front (in) | 42.2 |
| Headroom rear (in) | 40.0 |
| Hip room front (in) | 51.5 |
| Hip room rear (in) | 53.9 |
| Leg room front (in) | 52.5 |
| Leg room rear (in) | 41.9 |
| Passenger Volume | 124 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 53.7 |
| Shoulder room rear (in) | 56.3 |
| |
| Suspension |
| Front suspension | Live |
| Ground Clearance (in) | 8.1 |
| Rear Suspension | Live |
| Track Front | 59.6 |
| Track Rear | 59.6 |
| |
| Towing |
| Tow Capacity (Maximum) | 3500 |
| Tow Capacity Standard | 3500 |
| |
| Turning Radius |
| Steering Diameter Left | 43.5 |
| Steering Diameter Right | 43.5 |
| |
| Warranty |
| Powertrain Miles | 50000 |
| Powertrain Time (Months) | 48 |
| Rust Miles | 50000 |
| Rust Time (Months) | 48 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |