| General |
| Body Style | Luxury Sport Utility,SPE |
| EPA Classification | SUV4WD |
| Turbo | N |
| |
| Drive Train |
| City MPG | 11 |
| Combined MPG | 12 |
| Displacement (CC) | 6208 |
| Driveline | AWD |
| Final Drive Ratio | 3.70 |
| Fuel Capacity (gal) | 25.1 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 15 |
| Horsepower @ RPM | 503@6800 |
| PowerToWeightRatio | 10.1 |
| RPM @ Peak Horsepower | 6800 |
| Standard Transmission | 7 Speed Automatic |
| Torque @ RPM | 465@5200 |
| Transmission Speeds | 7 |
| Transmission Type | A |
| Type of Engine | 6.2L V8 |
| Valves | 32 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 5093 |
| Gross Vehicle Weight Rating Maximum | 6240 |
| Overall Height (in) | 71.5 |
| Overall Length (in) | 188.2 |
| Overall Width (in) | 76.8 |
| Wheelbase (in) | 114.7 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 29.4 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.9 |
| Headroom rear (in) | 39.8 |
| Leg room front (in) | 42.2 |
| Leg room rear (in) | 40.0 |
| Passenger Volume | 107 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 58.4 |
| Shoulder room rear (in) | 58.3 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 6.0 |
| Rear Suspension | Ind |
| Track Front | 64.0 |
| Track Rear | 64.1 |
| |
| Towing |
| Tow Capacity (Maximum) | 7200 |
| Tow Capacity Standard | 7200 |
| |
| Turning Radius |
| Steering Diameter Left | 37.9 |
| Steering Diameter Right | 37.9 |
| |
| Warranty |
| Powertrain Miles | 50000 |
| Powertrain Time (Months) | 48 |
| Rust Miles | 50000 |
| Rust Time (Months) | 48 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |