| General |
| Body Style | Luxury Sport Utility,SPE |
| EPA Classification | SUV4WD |
| Turbo | N |
| |
| Drive Train |
| City MPG | 21 |
| Displacement (CC) | 3498 |
| Driveline | AWD |
| Final Drive Ratio | 3.45 |
| Fuel Capacity (gal) | 23.8 |
| Fuel System | EFI |
| Fuel Type | Hyb |
| Gas Guzzler Tax | $0 |
| Highway MPG | 24 |
| PowerToWeightRatio | 19.1 |
| Standard Transmission | VAR Speed Automatic |
| Transmission Speeds | VAR |
| Transmission Type | A |
| Type of Engine | 3.5L V6 |
| Valves | 24 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 5247 |
| Overall Height (in) | 71.5 |
| Overall Length (in) | 188.2 |
| Overall Width (in) | 77.8 |
| Wheelbase (in) | 114.7 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 29.4 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.9 |
| Headroom rear (in) | 39.8 |
| Leg room front (in) | 42.2 |
| Leg room rear (in) | 40.0 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 58.4 |
| Shoulder room rear (in) | 58.3 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 8.3 |
| Rear Suspension | Ind |
| Track Front | 64.0 |
| Track Rear | 64.1 |
| |
| Towing |
| Tow Capacity (Maximum) | 5000 |
| Tow Capacity Standard | 5000 |
| |
| Turning Radius |
| Steering Diameter Left | 37.9 |
| Steering Diameter Right | 37.9 |
| |
| Warranty |
| Powertrain Miles | 50000 |
| Powertrain Time (Months) | 48 |
| Rust Miles | 50000 |
| Rust Time (Months) | 48 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |