| General |
| Body Style | Fullsize Van,VAN |
| EPA Classification | CARGOVAN |
| Turbo | Y |
| |
| Drive Train |
| Displacement (CC) | 2987 |
| Driveline | RWD |
| Final Drive Ratio | 4.18 |
| Fuel Capacity (gal) | 26.4 |
| Fuel System | EFI |
| Fuel Type | Dsl |
| Gas Guzzler Tax | $0 |
| Horsepower @ RPM | 188@3800 |
| PowerToWeightRatio | 31.8 |
| RPM @ Peak Horsepower | 3800 |
| Standard Transmission | 5 Speed Automatic |
| Torque @ RPM | 325@1400 |
| Transmission Speeds | 5 |
| Transmission Type | A |
| Type of Engine | 3.0L V6 |
| Valves | 24 |
| |
| Exterior |
| Curb weight (lbs) | 5666 |
| Gross Vehicle Weight Rating Maximum | 11030 |
| Overall Height (in) | 110.8 |
| Overall Length (in) | 232.5 |
| Overall Width (in) | 79.7 |
| Wheelbase (in) | 144.3 |
| |
| Interior - Cargo - Carrying |
| Cargo Height | 76.4 |
| Cargo Length | 128.5 |
| Cargo Width - Wall | 70.1 |
| Cargo Width - Wheel | 38.5 |
| |
| Interior - Passengers |
| Seating Capacity - Maximum | 3 |
| Seating capacity - Standard | 2 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Live |
| Track Front | 67.2 |
| Track Rear | 60.9 |
| |
| Towing |
| Tow Capacity (Maximum) | 5000 |
| Tow Capacity Standard | 5000 |
| |
| Turning Radius |
| Steering Diameter Left | 45.2 |
| Steering Diameter Right | 45.2 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 60 |
| Rust Miles | 100000 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |