| General |
| Body Style | Fullsize Van,VAN |
| EPA Classification | PASSVAN |
| Turbo | Y |
| |
| Drive Train |
| Displacement (CC) | 2987 |
| Driveline | RWD |
| Final Drive Ratio | 3.92 |
| Fuel Capacity (gal) | 26.4 |
| Fuel System | EFI |
| Fuel Type | Dsl |
| Gas Guzzler Tax | $0 |
| Horsepower @ RPM | 188@3800 |
| PowerToWeightRatio | 31.3 |
| RPM @ Peak Horsepower | 3800 |
| Standard Transmission | 5 Speed Automatic |
| Torque @ RPM | 325@1400 |
| Transmission Speeds | 5 |
| Transmission Type | A |
| Type of Engine | 3.0L V6 |
| Valves | 24 |
| |
| Exterior |
| Curb weight (lbs) | 6162 |
| Gross Vehicle Weight Rating Maximum | 8550 |
| Overall Height (in) | 107.5 |
| Overall Length (in) | 273.2 |
| Overall Width (in) | 79.7 |
| Wheelbase (in) | 170.3 |
| |
| Interior - Cargo - Carrying |
| Cargo Height | 76.4 |
| Cargo Length | 73.2 |
| Cargo Width - Wall | 70.1 |
| Cargo Width - Wheel | 53.1 |
| Trunk Volume (cu ft) | 187.2 |
| |
| Interior - Passengers |
| Seating Capacity - Maximum | 12 |
| Seating capacity - Standard | 12 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Live |
| Track Front | 68.0 |
| Track Rear | 68.2 |
| |
| Towing |
| Tow Capacity (Maximum) | 5000 |
| Tow Capacity Standard | 5000 |
| |
| Turning Radius |
| Steering Diameter Left | 52.5 |
| Steering Diameter Right | 52.5 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 60 |
| Rust Miles | 100000 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |