| General |
| Body Style | Luxury Wagon,WGN |
| EPA Classification | WAGONMID |
| Turbo | N |
| |
| Drive Train |
| City MPG | 16 |
| Combined MPG | 19 |
| Displacement (CC) | 3498 |
| Driveline | AWD |
| Final Drive Ratio | 3.07 |
| Fuel Capacity (gal) | 21.1 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 23 |
| Horsepower @ RPM | 268@6000 |
| PowerToWeightRatio | 15.7 |
| RPM @ Peak Horsepower | 6000 |
| Standard Transmission | 7 Speed Automatic |
| Torque @ RPM | 258@2400 |
| Transmission Speeds | 7 |
| Transmission Type | A |
| Type of Engine | 3.5L V6 |
| Valves | 24 |
| |
| Exterior |
| Curb weight (lbs) | 4213 |
| Overall Height (in) | 58.9 |
| Overall Length (in) | 192.7 |
| Overall Width (in) | 73.0 |
| Wheelbase (in) | 113.2 |
| |
| Interior - Passengers |
| Headroom front (in) | 38.3 |
| Headroom rear (in) | 39.8 |
| Leg room front (in) | 41.3 |
| Leg room rear (in) | 36.0 |
| Passenger Volume | 100 |
| Seating Capacity - Maximum | 7 |
| Seating capacity - Standard | 7 |
| Shoulder room front (in) | 57.8 |
| Shoulder room rear (in) | 56.8 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Ind |
| Track Front | 62.4 |
| Track Rear | 63.2 |
| |
| Turning Radius |
| Steering Diameter Left | 36.9 |
| Steering Diameter Right | 36.9 |
| |
| Warranty |
| Powertrain Miles | 50000 |
| Powertrain Time (Months) | 48 |
| Rust Miles | 50000 |
| Rust Time (Months) | 48 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |