| General |
| Body Style | Sports Coupe/Luxury Coupe,CPE |
| EPA Classification | SUBCOMP |
| Turbo | N |
| |
| Drive Train |
| City MPG | 15 |
| Combined MPG | 18 |
| Displacement (CC) | 5461 |
| Driveline | RWD |
| Final Drive Ratio | 2.65 |
| Fuel Capacity (gal) | 17.4 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 23 |
| Horsepower @ RPM | 382@6000 |
| PowerToWeightRatio | 9.9 |
| RPM @ Peak Horsepower | 6000 |
| Standard Transmission | 7 Speed Automatic |
| Torque @ RPM | 391@2800 |
| Transmission Speeds | 7 |
| Transmission Type | A |
| Type of Engine | 5.5L V8 |
| Valves | 32 |
| |
| Exterior |
| Curb weight (lbs) | 3773 |
| Overall Height (in) | 54.8 |
| Overall Length (in) | 185.0 |
| Overall Width (in) | 70.3 |
| Wheelbase (in) | 108.7 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 13.3 |
| |
| Interior - Passengers |
| Headroom front (in) | 36.8 |
| Headroom rear (in) | 35.5 |
| Leg room front (in) | 42.0 |
| Leg room rear (in) | 32.6 |
| Passenger Volume | 81 |
| Seating Capacity - Maximum | 4 |
| Seating capacity - Standard | 4 |
| Shoulder room front (in) | 54.1 |
| Shoulder room rear (in) | 48.9 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 3.0 |
| Rear Suspension | Ind |
| Track Front | 60.8 |
| Track Rear | 60.6 |
| |
| Towing |
| Tow Capacity (Maximum) | NR |
| Tow Capacity Standard | NR |
| |
| Turning Radius |
| Steering Diameter Left | 35.3 |
| Steering Diameter Right | 35.3 |
| |
| Warranty |
| Powertrain Miles | 50000 |
| Powertrain Time (Months) | 48 |
| Rust Miles | 50000 |
| Rust Time (Months) | 48 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |