| General |
| Body Style | Sports Car/Convertible,CVT |
| EPA Classification | 2SEATER |
| Turbo | N |
| |
| Drive Train |
| City MPG | 12 |
| Combined MPG | 14 |
| Displacement (CC) | 6208 |
| Driveline | RWD |
| Final Drive Ratio | 3.06 |
| Fuel Capacity (gal) | 21.1 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | TBA |
| Highway MPG | 19 |
| Horsepower @ RPM | 518@6800 |
| PowerToWeightRatio | 8.3 |
| RPM @ Peak Horsepower | 6800 |
| Standard Transmission | 7 Speed Manual |
| Torque @ RPM | 465@5200 |
| Transmission Speeds | 7 |
| Transmission Type | M |
| Type of Engine | 6.3L V8 |
| Valves | 32 |
| |
| Exterior |
| Curb weight (lbs) | 4274 |
| Overall Height (in) | 51.1 |
| Overall Length (in) | 180.8 |
| Overall Width (in) | 81.5 |
| Wheelbase (in) | 100.8 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 10.2 |
| |
| Interior - Passengers |
| Headroom front (in) | 37.7 |
| Hip room front (in) | 56.9 |
| Leg room front (in) | 42.9 |
| Seating Capacity - Maximum | 2 |
| Seating capacity - Standard | 2 |
| Shoulder room front (in) | 54.0 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Ind |
| Track Front | 61.8 |
| Track Rear | 61.1 |
| |
| Towing |
| Tow Capacity (Maximum) | NR |
| Tow Capacity Standard | NR |
| |
| Turning Radius |
| Steering Diameter Left | 36.2 |
| Steering Diameter Right | 36.2 |
| |
| Warranty |
| Powertrain Miles | 50000 |
| Powertrain Time (Months) | 48 |
| Rust Miles | 50000 |
| Rust Time (Months) | 48 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |