| General |
| Body Style | Sports Car/Convertible,CVT |
| EPA Classification | 2SEATER |
| Turbo | N |
| |
| Drive Train |
| City MPG | 19 |
| Combined MPG | 21 |
| Displacement (CC) | 3498 |
| Driveline | RWD |
| Final Drive Ratio | 3.27 |
| Fuel Capacity (gal) | 18.5 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 25 |
| Horsepower @ RPM | 300@6500 |
| PowerToWeightRatio | 11.1 |
| RPM @ Peak Horsepower | 6500 |
| Standard Transmission | 7 Speed Automatic |
| Torque @ RPM | 265@4900 |
| Transmission Speeds | 7 |
| Transmission Type | A |
| Type of Engine | 3.5L V6 |
| Valves | 24 |
| |
| Exterior |
| Curb weight (lbs) | 3318 |
| Overall Height (in) | 51.1 |
| Overall Length (in) | 161.5 |
| Overall Width (in) | 70.4 |
| Wheelbase (in) | 95.7 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 9.8 |
| |
| Interior - Passengers |
| Headroom front (in) | 37.9 |
| Hip room front (in) | 54.6 |
| Leg room front (in) | 42.5 |
| Seating Capacity - Maximum | 2 |
| Seating capacity - Standard | 2 |
| Shoulder room front (in) | 52.2 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Ind |
| Track Front | 60.1 |
| Track Rear | 61.0 |
| |
| Towing |
| Tow Capacity (Maximum) | NR |
| Tow Capacity Standard | NR |
| |
| Turning Radius |
| Steering Diameter Left | 34.5 |
| Steering Diameter Right | 34.5 |
| |
| Warranty |
| Powertrain Miles | 50000 |
| Powertrain Time (Months) | 48 |
| Rust Miles | 50000 |
| Rust Time (Months) | 48 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |